| 2016/09/20 | Survival data were updated |
| 2016/07/13 | Incidence data(National estimates) were updated |
| 2015/12/16 | Incidence data (National estimates) were updated All cancers (including cis) value in incidence data (high-quality areas) were corrected |
| 2015/10/21 | Mortality data were updated |
| 2015/03/31 | Incidence data (high-quality areas) were updated |
| 2015/03/25 | Updated reference |
| 2014/10/30 | Updated |
| File: | ||
| Contents: | Cancer mortality from Vital Statistics in Japan (1958-2014) | |
| Reference to be cited: | Vital Statistics in Japan, tabulated by Cancer Information Service, National Cancer Center, Japan | |
| File: | ||
| Contents: | National estimates of cancer incidence based on cancer registries in Japan (1975-2012) | |
| Reference to be cited: | Cancer Information Service, National Cancer Center, Japan or Hori M, Matsuda T, Shibata A, Katanoda K, Sobue T, Nishimoto H, et al. Cancer incidence and incidence rates in Japan in 2009: a study of 32 population-based cancer registries for the Monitoring of Cancer Incidence in Japan (MCIJ) project. Japanese journal of clinical oncology.2015;45(9):884-91. |
|
| The method for estimating national cancer incidence
in Japan is described in the following paper. The Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1988: estimates based on data from ten population-based Cancer Registries. Japanese Journal of Clinical Oncology, 24: 299-304, 1994 Related information: Cancer Registry in Japan ( |
||
| File: | ||
| Contents: | Observed cancer incidence in selected three prefectures in Japan (1975-2010); data for trend analysis | |
| Reference to be cited: | An updated report on the trends in cancer incidence and mortality in Japan, 1958-2013. Katanoda K, Hori M, Matsuda T, Shibata A, Nishino Y, Hattori M, Soda M, Ioka A, Sobue T, Nishimoto H. Jpn J Clin Oncol. 2015; 45: 390-401 | |
| File: | ||
| Contents: | Cancer survival from cancer registries in Japan (1993-2008) | |
| Reference to be cited: | Monitoring of Cancer Incidence in Japan - Survival
2006-2008 report (Center for Cancer Control and Information
Services, National Cancer Center, 2016) [Japanese]. and/or Matsuda T, Ajiki W, Marugame T, Ioka A, Tsukuma H, Sobue T; Research Group of Population-Based Cancer Registries of Japan. Population-based survival of cancer patients diagnosed between 1993 and 1999 in Japan: a chronological and international comparative study. Japanese Journal of Clinical Oncology 2011; 41: 40-51. |
|